Prime Ministers of India
No. | Portrait | Name (birth–death) | Party (Alliance) | Elected constituency | Term of office | Appointed by | Lok Sabha | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jawaharlal Nehru (1889–1964) | Indian National Congress | Phulpur, Uttar Pradesh | 15 August 1947 | 15 April 1952 | 16 years, 286 days | Lord Mountbatten | Constituent Assembly | ||
15 April 1952 | 17 April 1957 | Rajendra Prasad | 1st | |||||||
17 April 1957 | 2 April 1962 | 2nd | ||||||||
2 April 1962 | 27 May 1964[†] | 3rd | ||||||||
– | Gulzarilal Nanda (acting) (1898–1998) | Indian National Congress | Sabarkantha, Gujarat | 27 May 1964 | 9 June 1964 | 13 days | Sarvepalli Radhakrishnan | |||
2 | Lal Bahadur Shastri (1904–1966) | Indian National Congress | Allahabad, Uttar Pradesh | 9 June 1964 | 11 January 1966[†] | 1 year, 216 days | ||||
– | Gulzarilal Nanda (acting) (1898–1998) | Indian National Congress | Sabarkantha, Gujarat | 11 January 1966 | 24 January 1966 | 13 days | ||||
3 | Indira Gandhi (1917–1984) | Indian National Congress | Rajya Sabha MP for Uttar Pradesh | 24 January 1966 | 4 March 1967 | 11 years, 59 days | ||||
Rae Bareli, Uttar Pradesh | 4 March 1967 | 15 March 1971 | 4th | |||||||
15 March 1971 | 24 March 1977 | V. V. Giri | 5th | |||||||
4 | Morarji Desai (1896–1995) | Janata Party | Surat, Gujarat | 24 March 1977 | 28 July 1979[RES] | 2 years, 126 days | B. D. Jatti | 6th | ||
5 | Charan Singh (1902–1987) | Janata Party (Secular) with INC | Baghpat, Uttar Pradesh | 28 July 1979 | 14 January 1980[RES] | 170 days | Neelam Sanjiva Reddy | |||
(3) | Indira Gandhi (1917–1984) | Indian National Congress (I) | Medak, Andhra Pradesh (now Telangana) | 14 January 1980[§] | 31 October 1984[†] | 4 years, 291 days | 7th | |||
6 | Rajiv Gandhi (1944–1991) | Indian National Congress (I) | Amethi, Uttar Pradesh | 31 October 1984 | 31 December 1984 | 5 years, 32 days | Zail Singh | |||
31 December 1984 | 2 December 1989 | 8th | ||||||||
7 | Vishwanath Pratap Singh (1931–2008) | Janata Dal (National Front) | Fatehpur, Uttar Pradesh | 2 December 1989 | 10 November 1990[NC] | 343 days | R. Venkataraman | 9th | ||
8 | Chandra Shekhar (1927–2007) | Samajwadi Janata Party with INC | Ballia, Uttar Pradesh | 10 November 1990 | 21 June 1991[c] | 223 days | ||||
9 | P. V. Narasimha Rao (1921–2004) | Indian National Congress (I) | Nandyal, Andhra Pradesh | 21 June 1991 | 16 May 1996 | 4 years, 330 days | 10th | |||
10 | Atal Bihari Vajpayee (1924–2018) | Bharatiya Janata Party | Lucknow, Uttar Pradesh | 16 May 1996 | 1 June 1996[RES] | 16 days | Shankar Dayal Sharma | 11th | ||
11 | H. D. Deve Gowda (1933–) | Janata Dal (United Front) | Rajya Sabha MP for Karnataka | 1 June 1996 | 21 April 1997[RES] | 324 days | ||||
12 | Inder Kumar Gujral (1919–2012) | Janata Dal (United Front) | Rajya Sabha MP for Bihar | 21 April 1997 | 19 March 1998 | 332 days | ||||
(10) | Atal Bihari Vajpayee (1924–2018) | Bharatiya Janata Party (NDA) | Lucknow, Uttar Pradesh | 19 March 1998[§] | 10 October 1999 | 6 years, 64 days | K. R. Narayanan | 12th | ||
10 October 1999 | 22 May 2004 | 13th | ||||||||
13 | Manmohan Singh (1932–) | Indian National Congress (UPA) | Rajya Sabha MP for Assam | 22 May 2004 | 22 May 2009 | 10 years, 4 days | A. P. J. Abdul Kalam | 14th | ||
22 May 2009 | 26 May 2014 | Pratibha Patil | 15th | |||||||
14 | Narendra Modi (1950–) | Bharatiya Janata Party (NDA) | Varanasi, Uttar Pradesh | 26 May 2014 | 30 May 2019 | 5 years, 270 days | Pranab Mukherjee | 16th | ||
30 May 2019 | Incumbent | Ram Nath Kovind | 17th |
0 Comments