| Andhra Pradesh | Y. S. Jaganmohan Reddy | 30 May 2019 (264 days) | YSR Congress Party | |||
| Arunachal Pradesh | Pema Khandu | 17 July 2016 (3 years, 216 days) | Bharatiya Janata Party | |||
| Assam | Sarbananda Sonowal | 24 May 2016 (3 years, 270 days) | Bharatiya Janata Party | |||
| Bihar | Nitish Kumar | 22 February 2015 (4 years, 361 days) | Janata Dal (United) | |||
| Chhattisgarh | Bhupesh Baghel | 17 December 2018 (1 year, 63 days) | Indian National Congress | |||
| Delhi | Arvind Kejriwal | 14 February 2015 (5 years, 4 days) | Aam Aadmi Party | |||
| Goa | Pramod Sawant | 19 March 2019 (336 days) | Bharatiya Janata Party | |||
| Gujarat | Vijay Rupani | 7 August 2016 (3 years, 195 days) | Bharatiya Janata Party | |||
Haryana | Manohar Lal Khattar | 26 October 2014 (5 years, 115 days) | Bharatiya Janata Party | |||
| Himachal Pradesh | Jai Ram Thakur | 27 December 2017 (2 years, 53 days) | Bharatiya Janata Party | |||
| Jammu and Kashmir[b] | Vacant (President's rule) | 31 October 2019 (110 days) | N/A | |||
| Jharkhand | Hemant Soren | 29 December 2019 (51 days) | Jharkhand Mukti Morcha | |||
| Karnataka | B. S. Yediyurappa | 26 July 2019 (207 days) | Bharatiya Janata Party | |||
| Kerala | Pinarayi Vijayan | 25 May 2016 (3 years, 269 days) | Communist Party of India (Marxist) | |||
| Madhya Pradesh | Kamal Nath | 17 December 2018 (1 year, 63 days) | Indian National Congress | |||
| Maharashtra | Uddhav Thackeray | 28 November 2019 (82 days) | Shiv Sena | |||
| Manipur | N. Biren Singh | 15 March 2017 (2 years, 340 days) | Bharatiya Janata Party | [ | ||
| Meghalaya | Conrad Sangma | 6 March 2018 (1 year, 349 days) | National People's Party | |||
| Mizoram | Zoramthanga | 15 December 2018 (1 year, 65 days) | Mizo National Front | |||
| Nagaland | Neiphiu Rio | 8 March 2018 (1 year, 347 days) | Nationalist Democratic Progressive Party | |||
| Odisha | Naveen Patnaik | 5 March 2000 (19 years, 350 days) | Biju Janata Dal | |||
| Puducherry | V. Narayanasamy | 6 June 2016 (3 years, 257 days) | Indian National Congress | |||
| Punjab | Amarinder Singh | 16 March 2017 (2 years, 339 days) | Indian National Congress | |||
| Rajasthan | Ashok Gehlot | 17 December 2018 (1 year, 63 days) | Indian National Congress | |||
| Sikkim | Prem Singh Tamang | 27 May 2019 (267 days) | Sikkim Krantikari Morcha | |||
| Tamil Nadu | Edappadi K. Palaniswami | 16 February 2017 (3 years, 2 days) | All India Anna Dravida Munnetra Kazhagam | |||
| Telangana | K. Chandrashekhar Rao | 2 June 2014 (5 years, 261 days) | Telangana Rashtra Samithi | |||
| Tripura | Biplab Kumar Deb | 9 March 2018 (1 year, 346 days) | Bharatiya Janata Party | |||
| Uttar Pradesh | Yogi Adityanath | 19 March 2017 (2 years, 336 days) | Bharatiya Janata Party | |||
| Uttarakhand | Trivendra Singh Rawat | 18 March 2017 (2 years, 337 days) | Bharatiya Janata Party | |||
| West Bengal | Mamata Banerjee | 20 May 2011 (8 years, 274 days) | All India Trinamool Congress |
0 Comments