| State (past governors) | Name[ | Portrait | Took office (tenure length) | |
|---|---|---|---|---|
| Andhra Pradesh | Biswabhusan Harichandan | 24 July 2019 (201 days) | ||
| Arunachal Pradesh | B. D. Mishra | 3 October 2017 (2 years, 130 days) | ||
| Assam | Jagdish Mukhi | 10 October 2017 (2 years, 123 days) | ||
| Bihar | Phagu Chauhan | 29 July 2019 (196 days) | ||
| Chhattisgarh | Anusuiya Uikey | 29 July 2019 (196 days) | ||
| Goa (list) | Satya Pal Malik | 3 November 2019 (99 days) | ||
| Gujarat | Acharya Devvrat | 22 July 2019 (203 days) | ||
| Haryana | Satyadev Narayan Arya | 25 August 2018 (1 year, 169 days) | ||
| Himachal Pradesh | Bandaru Dattatreya | 11 September 2019 (152 days) | ||
| Jharkhand | Draupadi Murmu | 18 May 2015 (4 years, 268 days) | ||
| Karnataka | Vajubhai Vala | 1 September 2014 (5 years, 162 days) | ||
| Kerala | Arif Mohammad Khan | 6 September 2019 (157 days) | ||
| Madhya Pradesh | Lalji Tandon | 29 July 2019 (196 days) | ||
| Maharashtra | Bhagat Singh Koshyari | 5 September 2019 (158 days) | ||
| Manipur | Najma Heptulla | 21 August 2016 (3 years, 173 days) | ||
| Meghalaya | R. N. Ravi (additional charge) | 18 December 2019 (54 days) | ||
| Mizoram | P. S. Sreedharan Pillai | 5 November 2019
(97 days)
| ||
| Nagaland | R. N. Ravi | 1 August 2019 (193 days) | ||
| Odisha | Ganeshi Lal | 29 May 2018 (1 year, 257 days) | ||
| Punjab | V. P. Singh Badnore | 22 August 2016 (3 years, 172 days) | ||
| Rajasthan | Kalraj Mishra | 9 September 2019 (154 days) | ||
| Sikkim | Ganga Prasad | 26 August 2018 (1 year, 168 days) | ||
| Tamil Nadu | Banwarilal Purohit | 6 October 2017 (2 years, 127 days) | ||
| Telangana | Tamilisai Soundararajan | 8 September 2019 (155 days) | ||
| Tripura | Ramesh Bais | 29 July 2019 (196 days) | ||
| Uttar Pradesh | Anandiben Patel | 29 July 2019 (196 days) | ||
| Uttarakhand | Baby Rani Maurya | 26 August 2018 (1 year, 168 days) | ||
| West Bengal | Jagdeep Dhankhar | 30 July 2019 (195 days) |
0 Comments